Dulcina: A Caribbean Luxury Retreat
Dulcina: A Caribbean Luxury Retreat
Dulcina: A Caribbean Luxury Retreat
Starting from
$860 USD / night
Description
Nestled on the slopes of Nevis, Duclina is an extraordinary luxury rental that balances world-class amenities with the untamed beauty of the Caribbean. More than just a villa, Duclina is an experience—a place where the radiant glow of sunset meets the dramatic silhouette of Nevis Peak, and each moment is imbued with tranquility, comfort, and elegance.
Top-Tier Amenities
Duclina has been meticulously outfitted to anticipate every need and desire. The amenities blend contemporary luxury with thoughtful Caribbean touches:
- Private Infinity Pool: Overlooking the ocean, the pool is perfect for swimming, sunbathing, or gazing at the sunset. Underwater lighting transforms evening dips into magical experiences.
- Gourmet Chef’s Kitchen: Fully equipped with high-end appliances, gleaming countertops, and every tool a chef could wish for. Whether you wish to cook yourself or hire a private chef, the kitchen is ready for culinary creativity.
- Elegant Living Spaces: Expansive, open-plan interiors with designer furnishings, plush sofas, and local art create an atmosphere of refined relaxation. Bi-folding doors frame the ever-changing seascape.
- Spacious Bedrooms: Each bedroom is a sanctuary, complete with premium bedding, blackout curtains, and en-suite bathrooms featuring rain showers and soaking tubs.
- Outdoor Dining Pavilion: Enjoy al fresco meals with the gentle trade winds as your backdrop. A barbecue and bar area ensure every gathering is unforgettable.
- Complimentary High-Speed Wi-Fi: Stay connected seamlessly, whether you’re working remotely or sharing vacation photos.
- Housekeeping: Discreet, attentive staff keep the villa spotless so you can fully relax.
- Personal Concierge Service: From booking excursions to arranging sailing charters, your concierge can curate every detail of your stay.
Bedrooms
Bedrooms Types : King,Queen
Main Bedroom: Large double bedroom accessed via a private staircase, with its marble ensuite and walk-in wardrobe. Ensuite has a separate bath and shower.
Bedrooms 2, 3, & 4: All large double rooms with marble ensuite and walk-in wardrobes.
Features And Amenities
Back up genrator
Staff And Services
House rule
Other Information
Cancellation Policy: Nevis Style Realty must receive notice of any villa cancellation in writing by fax or email.
Low/Mid Season:
- A cancellation fee of 15% of the total rental value will be charged on all cancellations occurring 60 days or more prior to scheduled arrival date.
- Forfeiture of all funds paid will result in cancellation made less than 60 days prior to scheduled arrival date.
High Season:
- A cancellation fee of 15% of the total rental value will be charged on all cancellations occurring 90 days or more prior to scheduled arrival date.
- Forfeiture of all funds paid will result in cancellation made less than 90 days prior to scheduled arrival date.
Thanksgiving/Festive:
- Forfeiture of all funds paid will result in cancellation of reservations made during the above periods.
There will be no refunds granted for no shows, late arrivals or premature departures, reduction in number of persons in your group. Subletting to another party is not permitted. Please send your payments in on time to avoid cancellation of your reservation.
Rate
Date | Minimum Stay | Bedrooms | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Apr 18 , 2025 to Oct 17, 2025 | 7 | 2 | $860 USD | $6,000 USD |
Apr 18 , 2025 to Oct 17, 2025 | 7 | 4 | $1,000 USD | $7,000 USD |
Oct 18 , 2025 to Dec 15, 2025 | 7 | 2 | $1,075 USD | $7,500 USD |
Oct 18 , 2025 to Dec 15, 2025 | 7 | 4 | $1,215 USD | $8,500 USD |
Dec 16 , 2025 to Jan 06, 2026 | 7 | 2 | $1,640 USD | $11,500 USD |
Dec 16 , 2025 to Jan 06, 2026 | 7 | 4 | $1,785 USD | $12,500 USD |
Jan 07 , 2026 to Apr 17, 2026 | 7 | 2 | $1,215 USD | $8,500 USD |
Jan 07 , 2026 to Apr 17, 2026 | 7 | 4 | $1,360 USD | $9,500 USD |
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Property Review
Inquire about this Property
Our sales and rental specialists make it simple to select the perfect property for your unique requirements. Please contact us or inquire below for property sales or rentals.